Division A
Start: 11 Mar 2023 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 3280 | SU31 - Fully Catered | Sunmaid | Peter Kernebone | 0.600 | 12:46:47 | 7:40:04 | 12/8:31:47 | |
9 | 2 | 9018 | 999 - Deception | Hartley TS16 | Greg Williams | 0.635 | 12:09:54 | 7:43:29 | 12/7:54:54 | |
5 | 3 | 2365 | 187 - Jaffa | Boomerang 20 DK | Brendan Brown | 0.640 | 12:05:22 | 7:44:14 | 12/7:50:22 | |
16 | 4 | 5807 | 106 - Restless | Investigator 563 | Peter Wild | 0.594 | 13:15:29 | 7:52:31 | 12/9:00:29 | |
1 | 5 | 4475 | 550 - Dubboat | Castle 550 | Andrew (Simon) Dubbin | 0.675 | 11:46:30 | 7:56:53 | 12/7:31:30 | |
10 | 6 | 1897 | M193 - Cygnet | Cygnet 20 | David Bradburn | 0.642 | 12:29:53 | 8:01:25 | 12/8:14:53 | |
18 | 7 | 4900 | 54 - Slow & Low | Ultimate 16 | Lachlan Gibson | 0.580 | 13:52:35 | 8:02:53 | 12/9:37:35 | |
3 | 8 | 4473 | 6 - Castile | Castle 550 FB Main | Cameron Lloyd | 0.678 | 11:59:24 | 8:07:45 | 12/7:44:24 | |
7 | 9 | 1895 | SB20 - Cirrus | Cygnet 20 | Tim Bardon | 0.674 | 12:07:49 | 8:10:32 | 12/7:52:49 | |
14 | 10 | 2309 | 28 - Iruka | Farr 6000 | Brian Davis | 0.640 | 12:51:05 | 8:13:29 | 12/8:36:05 | |
4 | 11 | 2314 | 128 - Gemanic | Gem 550 | Gus Dawson | 0.685 | 12:03:32 | 8:15:37 | 12/7:48:32 | |
15 | 12 | 1898 | W15 - Katabatic | Cygnet 20 | Geoff Boulton | 0.642 | 12:52:17 | 8:15:48 | 12/8:37:17 | |
2 | 13 | 4506 | 37 - Pathfinder | Adams 21 | Peter Taylor | 0.690 | 11:59:16 | 8:16:17 | 12/7:44:16 | |
6 | 14 | 1664 | TL88 - This Way Up | Bonito 22 | Jack Felsenthal | 0.650 | 12:07:12 | 8:16:40 | 12/7:52:12 | |
8 | 15 | 1080 | 52 - Roobarb | Careel 22 L | Kim Russell | 0.690 | 12:08:12 | 8:22:27 | 12/7:53:12 | |
17 | 16 | 6786 | 6786 - Almost Too | Farr 6000 | Alex Stroud | 0.640 | 13:23:11 | 8:34:02 | 12/9:08:11 | |
21 | 17 | 1528 | 24 - Tarquin | Hartley 18 | Colin Theodore | 0.620 | 14:00:25 | 8:41:03 | 12/9:45:25 | |
11 | 18 | 5198 | 79 - Freestyle | Careel 22 L | David Lewis | 0.690 | 12:39:17 | 8:43:54 | 12/8:24:17 | |
22 | 19 | 3264 | 218 - Melinda | Sunmaid | Anthony James John Matheson | 0.600 | 14:38:39 | 8:47:11 | 12/10:23:39 | |
13 | 20 | 1906 | 74 - Beez Neez | Timpenny 670 | Ryan Wilcox | 0.685 | 12:50:37 | 8:47:52 | 12/8:35:37 | |
23 | 21 | 1511 | UY494 - Johnny Dee | Ultimate 18 SK | Austen Hawkins | 0.590 | 14:56:30 | 8:48:56 | 12/10:41:30 | |
24 | 22 | 1102 | 402 - Magic Bus | Careel 18 | Russell Naughtin | 0.590 | 15:00:00 | 8:51:00 | 12/10:45:00 | |
19 | 23 | 2360 | 578 - Sea Dove | Boomerang 20 DK | Paul Tripp | 0.640 | 13:54:14 | 8:53:54 | 12/9:39:14 | |
25 | 24 | 4897 | 105 - Playmate | Ultimate 18 SK | Paul John Webster | 0.590 | 15:12:50 | 8:58:34 | 12/10:57:50 | |
26 | 25 | 1104 | 88 - Mango Madness | Careel 18 | John Anthony Dwyer | 0.590 | 15:13:17 | 8:58:50 | 12/10:58:17 | |
20 | 26 | 4100 | 106 - Southerly Buster | Southerly Buster | Andrew John Bernam Perkins | 0.655 | 13:54:20 | 9:06:29 | 12/9:39:20 | |
29 | 27 | 1105 | 394 - Kerro | Careel 18 | Myles Nott | 0.590 | 15:48:38 | 9:19:41 | 12/11:33:38 | |
31 | 28 | 9016 | 127 - Aurora | Explorer 16 | Robert Dearsley | 0.580 | 16:34:03 | 9:36:32 | 12/12:19:03 | |
27 | 29 | 4444 | Muy Bonito | Bonito 22 | Ben Waywood | 0.650 | 15:26:19 | 10:02:06 | 12/11:11:19 | |
30 | 30 | 3032 | 665 - Scotsman | Hartley TS16 | Gregory McNeil | 0.635 | 15:51:59 | 10:04:30 | 12/11:36:59 | |
28 | 31 | 9046 | 666 - Indian | Starlight Dory | David Giddings | 0.642 | 15:45:07 | 10:06:45 | 12/11:30:07 | |
32 | 32 | 4394 | 24 - Foxtrot | Duncanson 25 | David James Harry | 0.675 | 17:29:19 | 11:48:17 | 12/13:14:19 | |
RET | 1300 | KY327 - Evergreen | Aloora | Andrew Tsitas | 0.640 | |||||
DNC | 4210 | CS1 - Bushranger VI | Bushranger 7 | Ray Cole | 0.700 | |||||
DNC | 4505 | 177 - Proteus | Austral20 | Colin Forster | 0.650 | |||||
RET | 5596 | G7193 - Dynamics | Sonata 7 | Dennis Rowland HILL | 0.650 |
Division B
Start: 11 Mar 2023 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6556 | M1590 - Silver Cloud | Noelex 30 | Mark Holter | 0.825 | 9:58:47 | 8:13:59 | 12/5:43:47 | |
3 | 2 | 5471 | SA 636 - Wild Warrior | Sonata 6.7 | Matthew Johnstone | 0.710 | 12:09:32 | 8:37:58 | 12/7:54:32 | |
2 | 3 | 5278 | 948 - Starry Night | Noelex25 | Adrian Cassar | 0.725 | 12:03:57 | 8:44:51 | 12/7:48:57 | |
4 | 4 | 5639 | B202 - Pippin | Seaway 25 | Hendrik Hoogendoorn | 0.725 | 12:17:02 | 8:54:21 | 12/8:02:02 | |
7 | 5 | 5341 | 728 - Heaven Can Wait | Noelex25 | Michael Clark | 0.725 | 12:50:13 | 9:18:24 | 12/8:35:13 | |
8 | 6 | 5307 | 707 - Saffire | Noelex25 | Mark Barclay | 0.725 | 12:55:43 | 9:22:23 | 12/8:40:43 | |
6 | 7 | 9047 | C66 - Pearl | Couta 26 | Kenneth Barlow | 0.750 | 12:49:58 | 9:37:28 | 12/8:34:58 | |
9 | 8 | 5286 | RL414 - Serenade | RL 24 SK | Peter Dalton | 0.728 | 13:14:17 | 9:38:14 | 12/8:59:17 | |
10 | 9 | 1108 | 366 - Farrago | Farr 7500 | Francis Killick | 0.708 | 13:55:19 | 9:51:24 | 12/9:40:19 | |
5 | 10 | 4198 | 1960 - Miss Understood | Colson 580 | Andrew Bowker | 0.784 | 12:43:43 | 9:58:26 | 12/8:28:43 |
Division C
Start: 11 Mar 2023 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 4057 | 147 - Pipalini | Castle 650 | Mitch Bayliss | 0.725 | 9:57:28 | 13:48:23 | 10:00:34 | 12/9:33:23 |
8 | 2 | 4265 | 356 - Castaway | Castle 650 | Jason Hegert | 0.725 | 9:49:19 | 13:48:27 | 10:00:37 | 12/9:33:27 |
9 | 3 | 4209 | 146 - Rook | Castle 650 | Glenn Scheen | 0.725 | 9:46:10 | 13:48:57 | 10:00:59 | 12/9:33:57 |
17 | 4 | 4233 | 137 - Redback | Castle 650 | Ian Brokenshire | 0.725 | 10:46:20 | 14:18:16 | 10:22:14 | 12/10:03:16 |
4 | 5 | 8306 | 62 - Rosstered Off | Ross 780 | MARC READ | 0.795 | 9:46:11 | 13:16:30 | 10:33:13 | 12/9:01:30 |
11 | 6 | 6236 | 11 - Bite ME | Spider 24 Mk1 | Trevor Golding | 0.754 | 10:39:14 | 14:00:07 | 10:33:26 | 12/9:45:07 |
5 | 7 | 8045 | 8009 - Rumcay | Clubman 8 AC | DAVID SMITH | 0.795 | 9:46:19 | 13:24:15 | 10:39:22 | 12/9:09:15 |
19 | 8 | 5457 | 149 - Relentless | Castle 650 | Russell Denholm | 0.725 | 11:38:13 | 14:43:46 | 10:40:43 | 12/10:28:46 |
15 | 9 | 3236 | 40 - Five O'clock Somewhere | Sonata 6.7 MK11 (5 O'Clock Somewhere) | Shaun Buckner | 0.755 | 10:45:42 | 14:11:05 | 10:42:34 | 12/9:56:05 |
16 | 10 | 4302 | 140 - Blackjack | Castle 650 | Ian Smith | 0.725 | 10:46:17 | 14:13:46 | 10:49:43 | 12/9:58:46 |
13 | 11 | 4460 | 15 - Y Knot | Elliott 5.9 | Stephen Lee | 0.775 | 11:00:26 | 14:04:50 | 10:54:44 | 12/9:49:50 |
14 | 12 | 3100 | 3100 - Green Machine | Elliott 5.9 | Alex Wright | 0.775 | 10:49:42 | 14:05:02 | 10:54:54 | 12/9:50:02 |
20 | 13 | 4303 | 156 - Shooter | Castle 650 | Brad Carver | 0.725 | 11:49:39 | 15:03:20 | 10:54:55 | 12/10:48:20 |
21 | 14 | 1650 | 880 - Running Free | Noelex25 | David Philipps | 0.725 | 11:50:36 | 15:05:27 | 10:56:27 | 12/10:50:27 |
22 | 15 | 2304 | 115 - More Mischief | Castle 650 | Ian Hawke | 0.725 | 11:51:32 | 15:06:40 | 10:57:20 | 12/10:51:40 |
2 | 16 | 8425 | 60 - Feral | Blazer 23 | Chris Annear | 0.790 | 9:45:25 | 13:13:55 | 10:58:57 | 12/8:58:55 |
24 | 17 | 5637 | 87 - Rampage | Seaway 25 | Leo Reid | 0.725 | 11:51:48 | 15:10:01 | 10:59:45 | 12/10:55:01 |
1 | 18 | 8960 | AUS11 - Waratah | Spider 28 | Glenn Ashby | 0.845 | 9:25:40 | 13:02:03 | 11:00:49 | 12/8:47:03 |
3 | 19 | 6405 | 740 - The Builders House | Farr 740 modified | Bruce Clark | 0.793 | 9:38:24 | 13:15:04 | 11:02:17 | 12/9:00:04 |
10 | 20 | 6324 | 141 - Offshore Account | Ross 780 | Simon Morris | 0.795 | 10:43:47 | 13:56:40 | 11:05:09 | 12/9:41:40 |
26 | 21 | 1647 | Free Spirit | Sonata 26 | Ken Kugler | 0.728 | 11:47:58 | 15:16:42 | 11:07:21 | 12/11:01:42 |
12 | 22 | 8305 | 124 - Pacemaker | Ross 780 | Stephen William Ianna | 0.795 | 11:02:21 | 14:00:30 | 11:08:11 | 12/9:45:30 |
27 | 23 | 3226 | 9 - Overtime | Castle 650 | Doug Whitby | 0.725 | 11:53:30 | 15:24:02 | 11:09:55 | 12/11:09:02 |
28 | 24 | 5304 | 941 - O'Really11 | Noelex25 | Dennis Bromley | 0.725 | 11:55:22 | 15:29:45 | 11:14:04 | 12/11:14:45 |
30 | 25 | 4298 | 25 - One Summer | Castle 650 | Alan John Hill | 0.725 | 12:00:56 | 15:32:40 | 11:16:11 | 12/11:17:40 |
31 | 26 | 4258 | 98 - Satisfaction | Castle 650 | Colin Svenson | 0.725 | 12:05:33 | 15:33:15 | 11:16:36 | 12/11:18:15 |
29 | 27 | 5599 | 860 - Jacana | Sonata 26 | Mick Floyd | 0.728 | 11:55:53 | 15:31:16 | 11:17:57 | 12/11:16:16 |
33 | 28 | 4288 | 95 - Orca | Castle 650 | Peter Lawrence | 0.725 | 11:59:06 | 15:36:22 | 11:18:52 | 12/11:21:22 |
32 | 29 | 5274 | 211 - Liquid Limo | RL 24 SK | Matt Harper | 0.728 | 12:00:28 | 15:34:10 | 11:20:04 | 12/11:19:10 |
34 | 30 | 4299 | 52 - Mate | Castle 650 | Juan Pablo Guerschman | 0.725 | 11:57:07 | 15:38:19 | 11:20:16 | 12/11:23:19 |
35 | 31 | 5318 | 887 - Moonshadow | Noelex25 | Scott Robertson | 0.725 | 11:58:06 | 15:38:27 | 11:20:22 | 12/11:23:27 |
37 | 32 | 3066 | 779 - Alfie Mac | Noelex25 | Kevin Corcoran | 0.725 | 12:08:44 | 15:40:56 | 11:22:10 | 12/11:25:56 |
36 | 33 | 5454 | GL6 - All In Blue | Sonata 26 | Peter Holloway | 0.728 | 12:11:11 | 15:39:31 | 11:23:58 | 12/11:24:31 |
6 | 34 | 4204 | C750 - Fat Bottom Girl | Colson 750 | Brian Murphy | 0.834 | 9:44:36 | 13:45:37 | 11:28:33 | 12/9:30:37 |
23 | 35 | 5291 | 555 - The Sting | RL 24 DK | Lloyd Graham | 0.760 | 11:26:50 | 15:08:42 | 11:30:36 | 12/10:53:42 |
18 | 36 | 6959 | 19 - Ikea | Spider 22 Mk 2 | Alistair Sandell | 0.798 | 11:06:03 | 14:39:20 | 11:41:42 | 12/10:24:20 |
42 | 37 | 5280 | 201 - Love Life | RL 24 SK | Alan Pattison | 0.728 | 12:33:45 | 16:18:21 | 11:52:14 | 12/12:03:21 |
38 | 38 | 5279 | 342 - Vintage Red | RL 24 SK | Brenden Mark Francis | 0.728 | 12:08:52 | 15:46:25 | 12:03:03 | 12/11:31:25 |
39 | 39 | 5287 | 613 - Leggit | RL 24 SK | Peter Warde | 0.728 | 12:10:55 | 15:57:18 | 12:11:22 | 12/11:42:18 |
40 | 40 | 5277 | 47 - Spiral Navigator | RL 24 SK | Wayne Hill | 0.728 | 12:14:09 | 16:00:42 | 12:13:58 | 12/11:45:42 |
41 | 41 | 5366 | 840 - Aye-sea Red | Noelex25 | Kenneth Paul Hill | 0.725 | 12:25:17 | 16:10:24 | 12:17:30 | 12/11:55:24 |
25 | 42 | 4786 | NX 1558 - Cocktail Ii | Noelex 30 | Michael Dixon | 0.825 | 11:55:14 | 15:14:55 | 12:34:48 | 12/10:59:55 |
43 | 43 | 5462 | GL923 - Time Flies | Sonata 26 | Neil Smith | 0.728 | 13:02:13 | 17:27:36 | 12:42:39 | 12/13:12:36 |
RET | 2358 | 777 - Iterra | Noelex25 | Andrew Wallace | 0.725 | |||||
RET | 6947 | 103 - Kailani | Masrm 720 | John Sargentson | 0.770 |
Division D
Start: 11 Mar 2023 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8986 | 8003 - Rush | Thompson 8 | David Eickmeyer | 0.950 | 7:00:19 | 8:50:49 | 8:24:16 | 12/4:35:49 |
2 | 2 | 8816 | 6311 - Zippier | Thompson 8 | Tim Donnellan | 0.950 | 8:09:50 | 10:42:12 | 10:10:05 | 12/6:27:12 |
4 | 3 | 8813 | 6028 - Out Of Exile | Elliott 770 | Bernie Spooner | 0.880 | 8:40:54 | 12:02:37 | 10:35:54 | 12/7:47:37 |
3 | 4 | 8042 | M15 - Fake News | Thompson 7 | Graeme Alexander | 0.895 | 8:51:38 | 11:59:39 | 10:44:05 | 12/7:44:39 |
5 | 5 | 6057 | E59 - Amici | Elliott 7 (ATYSBR 2017-18) | Steve Brajkovich | 0.845 | 9:19:58 | 13:02:45 | 11:34:18 | 12/8:47:45 |
DNC | 6013 | R119 - Weapon Of Choice | Magic 25 (No Trapeze) | Ashley Bartle | 0.879 |
Division M
Start: 11 Mar 2023 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6406 | 27059 - Triple Expresso | Corsair 28 Tri | Andrew McColl | 0.850 | 9:13:14 | 12:58:13 | 11:01:29 | 12/8:43:13 |
3 | 2 | 6408 | 16 - Free Spirit | Corsair F24 mk2 Tri | Roger Uebe | 0.825 | 11:47:06 | 15:05:40 | 12:27:10 | 12/10:50:40 |
2 | 3 | 6091 | 1313 - Evil Gnome | Farrier F 85 Tri | Clive Kennedy | 0.964 | 11:31:04 | 13:55:49 | 13:25:43 | 12/9:40:49 |