Division A
Start: 8 Mar 2025 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 8000 | G51 - Outsider | Capri 21 | Grant Durran | 0.640 | 13:47:21 | 8:49:30 | 9/9:32:21 | |
2 | 2 | 4757 | 105 - Minty | Austral20 | Stephen Dyble | 0.650 | 13:45:05 | 8:56:18 | 9/9:30:05 | |
1 | 3 | 4506 | 37 - Pathfinder | Adams 21 | Peter Taylor | 0.690 | 13:00:08 | 8:58:17 | 9/8:45:08 | |
5 | 4 | 2368 | 18 - Sunrise | B 63 | Gerard Nymyer | 0.645 | 14:14:50 | 9:11:22 | 9/9:59:50 | |
7 | 5 | 2320 | 38 - Saffari | Farr 6000 | Glenn Irvine Wilson | 0.640 | 14:39:12 | 9:22:41 | 9/10:24:12 | |
12 | 6 | 1621 | 31 - Uptown Girl | Ultimate 23 | Adam Erickson | 0.615 | 15:19:20 | 9:25:23 | 9/11:04:20 | |
4 | 7 | 4251 | 131 - Tonic | Gem 550 | DAVID BARKER | 0.685 | 13:47:36 | 9:26:54 | 9/9:32:36 | |
6 | 8 | 5294 | 16 - Rambler | Dehavilland Rambler | Adrian Marsh | 0.657 | 14:24:17 | 9:27:50 | 9/10:09:17 | |
9 | 9 | 2315 | F6727 - King & I | Farr 6000 | Tom Fowler | 0.640 | 15:11:46 | 9:43:31 | 9/10:56:46 | |
8 | 10 | 1898 | W15 - Katabatic | Cygnet 20 | Geoff Boulton | 0.642 | 15:09:43 | 9:44:02 | 9/10:54:43 | |
15 | 11 | 4900 | 54 - Slow & Low | Ultimate 16 | Lachlan Gibson | 0.580 | 16:48:41 | 9:45:02 | 9/12:33:41 | |
10 | 12 | 6786 | 6786 - Almost Too | Farr 6000 | Michelle Bursa | 0.640 | 15:14:40 | 9:45:23 | 9/10:59:40 | |
19 | 13 | 1906 | 43 - Marina | Explorer 16 | Ryan Wilcox | 0.580 | 16:50:54 | 9:46:19 | 9/12:35:54 | |
29 | 14 | 1706 | KY222 - Kismet 2 | Jedda 22 | Douglas White | 0.575 | 17:04:30 | 9:49:05 | 9/12:49:30 | |
27 | 15 | 3058 | 115 - Swallow | Explorer 16 | Sue Burke | 0.580 | 16:59:38 | 9:51:23 | 9/12:44:38 | |
20 | 16 | 5807 | 106 - Restless | Investigator 563 | Peter Wild | 0.594 | 16:51:16 | 10:00:41 | 9/12:36:16 | |
22 | 17 | 1521 | 77 - Helios | Sunmaid | Andrew Padgett | 0.600 | 16:56:33 | 10:09:55 | 9/12:41:33 | |
23 | 18 | 3280 | SU31 - Fully Catered | Sunmaid | Peter Kernebone | 0.600 | 16:56:45 | 10:10:03 | 9/12:41:45 | |
31 | 19 | 9016 | 127 - Aurora | Explorer 16 | Rob Dearsley | 0.580 | 17:43:46 | 10:16:59 | 9/13:28:46 | |
18 | 20 | 1528 | 24 - Tarquin | Hartley 18 | Colin Theodore | 0.620 | 16:50:46 | 10:26:40 | 9/12:35:46 | |
11 | 21 | 5868 | RL33 - Meander | RL 28 | Anthony Durand | 0.692 | 15:17:38 | 10:35:00 | 9/11:02:38 | |
14 | 22 | 1300 | KY327 - Evergreen | Aloora | Andrew Tsitas | 0.640 | 16:47:50 | 10:45:00 | 9/12:32:50 | |
16 | 23 | 2312 | 1788 - Farr Horizon | Farr 6000 | Sandra Neilsen | 0.640 | 16:49:43 | 10:46:13 | 9/12:34:43 | |
26 | 24 | 3147 | 1046 - Cedar | Hartley TS16 | Peter Russell Yeates | 0.635 | 16:57:43 | 10:46:15 | 9/12:42:43 | |
17 | 25 | 1296 | 109 - Odette | Redfin 22 | Mark Philip Elliott | 0.640 | 16:50:26 | 10:46:40 | 9/12:35:26 | |
28 | 26 | 3030 | 834 - Peg | Hartley TS16 | Simon Clement | 0.635 | 17:03:51 | 10:50:08 | 9/12:48:51 | |
24 | 27 | 2360 | 578 - Sea Dove | Boomerang 20 DK | Paul Tripp | 0.640 | 16:56:54 | 10:50:49 | 9/12:41:54 | |
25 | 28 | 2547 | 3077 - Matilda | Boomaroo 22 | Matthew Borg | 0.640 | 16:57:03 | 10:50:54 | 9/12:42:03 | |
33 | 29 | 1104 | 88 - Mango Madness | Careel 18 S | John Anthony Dwyer | 0.590 | 18:26:40 | 10:52:56 | 9/14:11:40 | |
34 | 30 | 1105 | 394 - Kerro | Careel 18 S | Myles Nott | 0.590 | 18:34:06 | 10:57:19 | 9/14:19:06 | |
30 | 31 | 3029 | 143 - Mr Percival | Hartley TS16 | Tracey Dines | 0.635 | 17:26:49 | 11:04:43 | 9/13:11:49 | |
13 | 32 | 4108 | MH18 - Harlequin | Cole 23 | Paul Rowley | 0.665 | 16:41:35 | 11:06:03 | 9/12:26:35 | |
21 | 33 | 5198 | 79 - Freestyle | Careel 22 L | David Lewis | 0.690 | 16:56:27 | 11:41:21 | 9/12:41:27 | |
32 | 34 | 4395 | 20 - Wet Dream | Swarbrick 20 | Manuel Groeschl | 0.660 | 18:14:45 | 12:02:32 | 9/13:59:45 | |
DNS | 9018 | 999 - Deception | Hartley TS16 | Gregory Michael Williams | 0.635 | |||||
RET | 4100 | SB1 - Southerly Buster | Southerly Buster | Andrew Perkins | 0.655 | |||||
RET | 5865 | 63 - Puwina | RL 28 | Peter Corser | 0.692 | |||||
RET | 2347 | FL78 - FL78 | Flinders 7.8 | David Marrable | 0.648 | |||||
RET | 2537 | 3019 - Halcyon Song | Boomaroo 22 | Steve Quirk | 0.640 |
Division B
Start: 8 Mar 2025 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6980 | Na - Possum | Young 77 | Andrew Stamp | 0.795 | 10:43:47 | 8:31:48 | 9/6:28:47 | |
2 | 2 | 5639 | B202 - Pippin | Seaway 25 | Hendrik Hoogendoorn | 0.725 | 11:53:10 | 8:37:02 | 9/7:38:10 | |
3 | 3 | 5646 | PT007 - Workers Playtime | Seaway 25 | Andrew Douglas Merlot | 0.725 | 12:01:00 | 8:42:43 | 9/7:46:00 | |
4 | 4 | 4269 | 4685 - On A Mission | Castle 650 | Christopher Green | 0.725 | 12:05:20 | 8:45:52 | 9/7:50:20 | |
5 | 5 | 5599 | 860 - Jacana | Sonata 26 | Mick Floyd | 0.728 | 12:32:29 | 9:07:48 | 9/8:17:29 | |
6 | 6 | 5471 | SA 636 - Wild Warrior | Sonata 6.7 | Matthew Johnstone | 0.710 | 13:07:52 | 9:19:23 | 9/8:52:52 | |
7 | 7 | 4290 | 19 - Wild Child | Ross 650 | Peter Murfett | 0.746 | 13:19:38 | 9:56:31 | 9/9:04:38 | |
10 | 8 | 4762 | 761 - Sapphire | Farr 7500 | David Awburn | 0.708 | 15:20:09 | 10:51:28 | 9/11:05:09 | |
8 | 9 | 5341 | 728 - No Plan B | Noelex25 | Michael Clark | 0.725 | 15:07:49 | 10:58:10 | 9/10:52:49 | |
9 | 10 | 5356 | R972 - Salty Dog | Noelex25 | Chris Atkins | 0.725 | 15:19:57 | 11:06:57 | 9/11:04:57 | |
11 | 11 | 4788 | 7252 - FARRcicle | Farr 7500 | Brendan Coffey | 0.708 | 17:04:33 | 12:05:22 | 9/12:49:33 | |
12 | 12 | 1108 | 663 - Farrago | Farr 7500 | Frank Killick | 0.708 | 17:05:44 | 12:06:13 | 9/12:50:44 | |
RET | 4198 | 1960 - Miss Understood | Colson 580 | Andrew Bowker | 0.755 | |||||
RET | 5352 | NX931 - Meander | Noelex25 | Arthur John Hansen | 0.725 | |||||
RET | 4791 | 6870 - Scallywag | Farr 7500 | Steven Leigh Hayes | 0.708 | |||||
DNF | 6500 | 1533 - The Colonel | Noelex 30 | Peter Wishart | 0.825 |
Division C
Start: 8 Mar 2025 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 5457 | 673 - Relentless | Castle 650 | Russell Denholm | 0.725 | 10:51:09 | 15:05:40 | 10:56:36 | 9/10:50:40 |
6 | 2 | 4265 | 2 - Castaway | Castle 650 | Jason Hegert | 0.725 | 10:41:09 | 15:09:43 | 10:59:32 | 9/10:54:43 |
8 | 3 | 4057 | 147 - Pipalini | Castle 650 | Mitchell Luke Bayliss | 0.725 | 10:43:00 | 15:10:20 | 10:59:59 | 9/10:55:20 |
11 | 4 | 4209 | 146 - Rook | Castle 650 | Scheen Glenn | 0.725 | 10:57:45 | 15:13:47 | 11:02:29 | 9/10:58:47 |
12 | 5 | 4302 | 140 - Blackjack | Castle 650 | IAN SMITH | 0.725 | 10:37:41 | 15:21:37 | 11:08:10 | 9/11:06:37 |
13 | 6 | 1650 | 880 - Running Free | Noelex25 | David Philipps | 0.725 | 11:07:43 | 15:43:31 | 11:24:03 | 9/11:28:31 |
10 | 7 | 6236 | 11 - Bite Me | Spider 24 Mk1 | Trevor Golding | 0.754 | 10:53:50 | 15:11:32 | 11:27:17 | 9/10:56:32 |
14 | 8 | 4475 | 92 - Dubboat | Castle 650 | Andrew Simon Dubbin | 0.725 | 11:11:22 | 15:50:11 | 11:28:53 | 9/11:35:11 |
1 | 9 | 8960 | AUS11 - Waratah | Spider 28 | Glenn Ashby | 0.845 | 9:58:30 | 13:40:20 | 11:33:10 | 9/9:25:20 |
2 | 10 | 8803 | 740 - The Builders House | Farr 740 Sports Mod | STUART LOFT | 0.831 | 10:18:51 | 13:59:45 | 11:37:49 | 9/9:44:45 |
4 | 11 | 3100 | 3100 - Green Machine | Elliott 5.9 | Alexander Wright | 0.775 | 10:34:08 | 15:06:36 | 11:42:36 | 9/10:51:36 |
16 | 12 | 5351 | 952 - Quo Vadis | Noelex25 | Jack Felsenthal | 0.725 | 11:33:30 | 16:17:11 | 11:48:27 | 9/12:02:11 |
5 | 13 | 8306 | 62 - Rosstered Off | Ross 780 | MARC READ | 0.795 | 10:39:43 | 15:06:52 | 12:00:57 | 9/10:51:52 |
9 | 14 | 6959 | 19 - Ikea | Spider 22 Mk 2 | SOREN TOFT | 0.798 | 10:50:35 | 15:10:44 | 12:06:45 | 9/10:55:44 |
15 | 15 | 4460 | 15 - Y Knot | Elliott 5.9 | Stephen Lee | 0.775 | 10:43:32 | 15:53:57 | 12:19:18 | 9/11:38:57 |
19 | 16 | 4298 | 25 - One Summer | Castle 650 | Alan John Hill | 0.725 | 11:44:39 | 17:09:15 | 12:26:12 | 9/12:54:15 |
28 | 17 | 6003 | 7 - Mazu | Young 6.0 | David Sudano | 0.705 | 12:55:16 | 17:46:11 | 12:31:39 | 9/13:31:11 |
7 | 18 | 4204 | C750 - Fat Bottom Girl | Colson 750 | Brian Walter Murphy | 0.834 | 10:42:05 | 15:10:16 | 12:39:09 | 9/10:55:16 |
20 | 19 | 4233 | 137 - Redback | Castle 650 | Ian Brokenshire | 0.725 | 11:40:16 | 17:29:42 | 12:41:02 | 9/13:14:42 |
23 | 20 | 4299 | 52 - Mate | Castle 650 | Juan Guerschman | 0.725 | 12:08:06 | 17:43:52 | 12:51:18 | 9/13:28:52 |
24 | 21 | 4307 | CA86 - Moon Chaser | Castle 650 | Ross Melville | 0.725 | 11:59:00 | 17:44:30 | 12:51:45 | 9/13:29:30 |
25 | 22 | 4308 | 134 - White Knight | Castle 650 | Richard Hart | 0.725 | 12:06:51 | 17:44:39 | 12:51:52 | 9/13:29:39 |
27 | 23 | 3226 | 9 - Overtime | Castle 650 | Doug Whitby | 0.725 | 12:07:08 | 17:45:57 | 12:52:48 | 9/13:30:57 |
21 | 24 | 1647 | SS26 - Free Spirit | Sonata 26 | Kenneth Kurt Kugler | 0.728 | 11:59:02 | 17:41:45 | 12:52:57 | 9/13:26:45 |
29 | 25 | 5353 | b929 - Off We Go! | Noelex25 | Gary MacKinven | 0.725 | 13:08:59 | 17:48:44 | 12:54:49 | 9/13:33:44 |
31 | 26 | 5637 | 87 - Rampage | Seaway 25 | Leo Reid | 0.725 | 13:19:10 | 17:50:26 | 12:56:03 | 9/13:35:26 |
32 | 27 | 4288 | 95 - Orca | Castle 650 | Peter Lawrence | 0.725 | 13:07:41 | 17:51:58 | 12:57:10 | 9/13:36:58 |
30 | 28 | 5274 | 211 - Liquid Limo | RL 24 SK | Matt Harper | 0.728 | 13:05:10 | 17:50:19 | 12:59:11 | 9/13:35:19 |
34 | 29 | 5304 | 941 - O'Really11 | Noelex25 | Dennis Bromley | 0.725 | 13:31:38 | 17:55:56 | 13:00:03 | 9/13:40:56 |
35 | 30 | 5332 | 933 - Wild Honey | Noelex25 | STEVE OAKLEY | 0.725 | 13:52:32 | 17:57:31 | 13:01:12 | 9/13:42:31 |
17 | 31 | 5482 | 1 - Spyderman | Spider 22 Mk 2 | Rodney Charles | 0.798 | 11:22:42 | 16:21:27 | 13:03:11 | 9/12:06:27 |
36 | 32 | 5277 | 47 - Spiral Navigator | RL 24 SK | Wayne HILL | 0.728 | 13:57:24 | 18:11:58 | 13:14:57 | 9/13:56:58 |
38 | 33 | 4266 | 972 - Syrah | Noelex25 | John Foreman | 0.725 | 15:09:26 | 18:29:04 | 13:24:04 | 9/14:14:04 |
26 | 34 | 8810 | 454 - Pipe Dreams | RL 24 DK | Adam Chambers | 0.763 | 12:26:50 | 17:45:21 | 13:32:51 | 9/13:30:21 |
37 | 35 | 3227 | 15 - Plastique | Hunter 26 | Brian Harrison | 0.745 | 13:46:42 | 18:18:01 | 13:38:01 | 9/14:03:01 |
33 | 36 | 5263 | 600 - Cosmic Sedso | RL 24 DK | Paul Corben | 0.763 | 13:56:12 | 17:53:31 | 13:39:05 | 9/13:38:31 |
18 | 37 | 8980 | 788 - Yellow Brick Road | Ross 780 Mod | Mark Nash | 0.835 | 11:40:30 | 16:43:23 | 13:57:49 | 9/12:28:23 |
39 | 38 | 5290 | 104 - Streaker | RL 24 SK | Derek Cook | 0.728 | 16:40:26 | 19:25:14 | 14:08:17 | 9/15:10:14 |
22 | 39 | 6325 | T3691 - Trick Shot | Elliott 7.4 | Stuart Pyers | 0.805 | 11:59:59 | 17:42:35 | 14:15:22 | 9/13:27:35 |
DNF | 5283 | 552 - Havn' A Crack Jack | RL 24 DK | Leonard Michael Forster | 0.763 | |||||
DNF | 6953 | Sm1007 - Spy-c | Spider 24 Mk1 | Warwick Hill | 0.764 |
Division D
Start: 8 Mar 2025 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8986 | 8003 - Rush | Thompson 8 | David Eickmeyer | 0.950 | 6:57:33 | 10:20:50 | 9:49:47 | 9/6:05:50 |
2 | 2 | 8042 | M15 - Trot-on | Thompson 8 | Graeme Alexander | 0.950 | 7:15:13 | 11:39:54 | 11:04:54 | 9/7:24:54 |
4 | 3 | 6057 | 59 - Amici | Elliott 7 | Steve Brajkovich | 0.845 | 10:04:33 | 13:29:20 | 11:23:53 | 9/9:14:20 |
3 | 4 | 8820 | 7017 - Deliberate Distraction | Thompson 7 | Burke Melia | 0.895 | 10:13:40 | 13:19:22 | 11:55:26 | 9/9:04:22 |
5 | 5 | 5645 | 7008 - Fake News | Thompson 7 | Rob Harrison | 0.895 | 10:11:23 | 13:55:50 | 12:28:04 | 9/9:40:50 |
7 | 6 | 8840 | Pf427 - Kaboom | Inglis 27 | Peter Trewartha | 0.870 | 10:18:34 | 14:32:38 | 12:39:11 | 9/10:17:38 |
6 | 7 | 8813 | 6028 - Out Of Exile | Elliott 770 | Bernard Spooner | 0.880 | 10:15:36 | 14:28:32 | 12:44:18 | 9/10:13:32 |
8 | 8 | 6061 | 5 - Troppo | Elliott 770 | Beatty Lane-Davis | 0.880 | 10:47:08 | 15:08:29 | 13:19:27 | 9/10:53:29 |
9 | 9 | 6013 | R119 - Weapon Of Choice | Magic 25 (No Trapeze) | Ashley Bartle | 0.879 | 10:46:23 | 15:12:15 | 13:21:52 | 9/10:57:15 |
Division M
Start: 8 Mar 2025 19:45:00
Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7624 | M3600 - The Stig | Farrier F9RX | Terry Obrien | 0.873 | 7:11:17 | 11:47:40 | 10:17:47 | 9/7:32:40 |
3 | 2 | 6088 | 45 - Urippa | Corsair Sprint 750 | Darren Flanagan | 0.782 | 10:11:03 | 13:40:13 | 10:41:24 | 9/9:25:13 |
2 | 3 | 6406 | 27059 - Triple Expresso | Corsair 28 centre cockpit | Andrew McColl | 0.791 | 9:54:58 | 13:34:27 | 10:44:13 | 9/9:19:27 |