Division A
Start: 7 Mar 2026 19:25:00
| Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1664 | T88 - This Way Up | Bonito 22 | Jack Felsenthal | 0.650 | 8:15:32 | 5:22:05 | 8/3:40:32 | |
| 10 | 2 | 1621 | 31 - Uptown Girl | Ultimate 23 | Adam Erickson | 0.615 | 8:46:44 | 5:23:56 | 8/4:11:44 | |
| 20 | 3 | 1906 | 43 - Marina | Explorer 16 | Wilcox Harris | 0.580 | 9:19:01 | 5:24:13 | 8/4:44:01 | |
| 5 | 4 | 8000 | G51 - Outsider | Capri 21 | Grant Durran | 0.640 | 8:36:25 | 5:30:30 | 8/4:01:25 | |
| 3 | 5 | 3219 | 26 - Gumnut | Sonata 6.7 | Warren James Boadle | 0.650 | 8:30:16 | 5:31:40 | 8/3:55:16 | |
| 7 | 6 | 2320 | 38 - Safarri | Farr 6000 | Glenn Wilson | 0.640 | 8:39:27 | 5:32:26 | 8/4:04:27 | |
| 19 | 7 | 3280 | SU31 - Fully Catered | Sunmaid | Peter Kernebone | 0.600 | 9:15:41 | 5:33:24 | 8/4:40:41 | |
| 15 | 8 | 1106 | 47 - Buhawi | Careel 18 S | Don Ray | 0.619 | 9:05:03 | 5:37:23 | 8/4:30:03 | |
| 8 | 9 | 4757 | 105 - Minty | Austral20 | Stephen Dyble | 0.650 | 8:40:35 | 5:38:22 | 8/4:05:35 | |
| 6 | 10 | 4013 | ME4 - Krishna | Hood 23 | Dougal Kinnear | 0.655 | 8:37:00 | 5:38:38 | 8/4:02:00 | |
| 25 | 11 | 3058 | 115 - Swallow | Explorer 16 | Sue Burke | 0.580 | 9:44:31 | 5:39:01 | 8/5:09:31 | |
| 27 | 12 | 1705 | WT30 - Nemesis | Jedda 22 | Ross Phillips | 0.575 | 9:50:58 | 5:39:48 | 8/5:15:58 | |
| 1 | 13 | 4506 | 37 - Pathfinder | Adams 21 | Peter Taylor | 0.690 | 8:12:31 | 5:39:50 | 8/3:37:31 | |
| 13 | 14 | 1898 | W15 - Katabatic | Cygnet 20 | Geoff Boulton | 0.642 | 8:56:30 | 5:44:26 | 8/4:21:30 | |
| 12 | 15 | 1897 | M193 - Cygnet | Cygnet 20 | DAVID BRADBURN | 0.647 | 8:53:36 | 5:45:14 | 8/4:18:36 | |
| 24 | 16 | 5807 | 106 - Restless | Investigator 563 | Peter Wild | 0.594 | 9:44:19 | 5:47:05 | 8/5:09:19 | |
| 32 | 17 | 1909 | EX 47 - Swift | Explorer 16 | Trevor Burke | 0.580 | 10:02:39 | 5:49:32 | 8/5:27:39 | |
| 16 | 18 | 2368 | 18 - Sunrise | Boomerang 20 SK | Gerry Nymyer | 0.645 | 9:06:59 | 5:52:48 | 8/4:31:59 | |
| 4 | 19 | 4786 | 3113 - Allegro | Timpenny 670 | Michael John Dixon | 0.685 | 8:35:09 | 5:52:52 | 8/4:00:09 | |
| 9 | 20 | 4473 | 6 - Castile | Castle 550 FB Main | Cameron Lloyd | 0.678 | 8:42:09 | 5:54:01 | 8/4:07:09 | |
| 17 | 21 | 4446 | 2321 - Trudy Ann | Bonito 22 | Brendan Kosmer | 0.650 | 9:08:33 | 5:56:33 | 8/4:33:33 | |
| 30 | 22 | 3264 | 218 - Melinda | Sunmaid | Anthony Matheson | 0.600 | 9:59:07 | 5:59:28 | 8/5:24:07 | |
| 18 | 23 | 4444 | None - Muy Bonito | Bonito 22 | Ben Waywood | 0.650 | 9:15:07 | 6:00:49 | 8/4:40:07 | |
| 34 | 24 | 3255 | 47 - Aurina | Sunmaid | Nicholas Bayard Piper | 0.600 | 10:10:30 | 6:06:18 | 8/5:35:30 | |
| 11 | 25 | 5198 | 79 - Freestyle | Careel 22 L | DAVID Lewis | 0.690 | 8:51:47 | 6:06:55 | 8/4:16:47 | |
| 21 | 26 | 2312 | 1788 - Farr Horizon | Farr 6000 | Kenneth Williamson | 0.640 | 9:39:02 | 6:10:34 | 8/5:04:02 | |
| 26 | 27 | 3147 | 1046 - Cedar | Hartley TS16 | Yeates Peter Russell | 0.635 | 9:45:15 | 6:11:38 | 8/5:10:15 | |
| 14 | 28 | 5865 | 63 - Pollaidh | RL 28 | Peter Corser | 0.692 | 8:59:05 | 6:13:02 | 8/4:24:05 | |
| 22 | 29 | 4756 | G1117 - Impulse | Austral20 | Scott Evans | 0.650 | 9:39:42 | 6:16:48 | 8/5:04:42 | |
| 23 | 30 | 4445 | TL88 - Who Raah | Bonito 22 | Anna Brazier | 0.650 | 9:41:35 | 6:18:01 | 8/5:06:35 | |
| 28 | 31 | 2360 | 578 - Sea Dove | Boomerang 20 DK | Paul Tripp | 0.640 | 9:53:42 | 6:19:58 | 8/5:18:42 | |
| 29 | 32 | 4395 | 6918 - Panacea | Farr 6000 | Manuel Groeschl | 0.640 | 9:55:42 | 6:21:14 | 8/5:20:42 | |
| 33 | 33 | 2315 | F6727 - King And I | Farr 6000 | Tom Fowler | 0.640 | 10:06:06 | 6:27:54 | 8/5:31:06 | |
| 39 | 34 | 1706 | KY 222 - Kismet | Jedda 22 | Doug White | 0.575 | 11:26:06 | 6:34:30 | 8/6:51:06 | |
| 37 | 35 | 1623 | UY 304 - Avanti | Ultimate 23 | Diana Reardon | 0.615 | 10:57:46 | 6:44:31 | 8/6:22:46 | |
| 35 | 36 | 3026 | 963 - Imogen | Hartley TS16 | Brian Robert Cooper | 0.635 | 10:41:46 | 6:47:31 | 8/6:06:46 | |
| 31 | 37 | 3106 | 3106 - Timptation | Timpenny 670 | Alex Stroud | 0.685 | 10:00:59 | 6:51:40 | 8/5:25:59 | |
| 42 | 38 | 1104 | 88 - Mango Madness | Careel 18 | John Anthony Dwyer | 0.590 | 11:42:40 | 6:54:34 | 8/7:07:40 | |
| 36 | 39 | 9046 | 666 - Indian | Starlight Dory | David Giddings | 0.642 | 10:55:26 | 7:00:47 | 8/6:20:26 | |
| 43 | 40 | 1105 | 394 - Kerro | Careel 18 | Sky Kumata | 0.590 | 11:57:05 | 7:03:04 | 8/7:22:05 | |
| 38 | 41 | 1300 | KY327 - Evergreen | Aloora | Andrew Tsitas | 0.640 | 11:12:08 | 7:10:09 | 8/6:37:08 | |
| 40 | 42 | 2547 | 3077 - Matilda | Boomaroo 22 | Matthew Borg | 0.640 | 11:31:41 | 7:22:40 | 8/6:56:41 | |
| 41 | 43 | 4064 | 1324703 - Tantivy | Sonata 7 | Servaise De Kock | 0.650 | 11:41:13 | 7:35:47 | 8/7:06:13 | |
| 45 | 44 | 1144 | IYC 45 - Summer Wind | Tropic 520 | Colin John Locke | 0.572 | 13:24:55 | 7:40:24 | 8/8:49:55 | |
| 44 | 45 | 2537 | 3019 - Halcyon Song | Boomaroo 22 | Steve Quirk | 0.640 | 12:33:25 | 8:02:11 | 8/7:58:25 | |
| 46 | 46 | 3029 | 143 - Mr Percival | Hartley TS16 | Tracey Dines | 0.635 | 13:40:33 | 8:41:03 | 8/9:05:33 | |
| 47 | 47 | 2347 | FL78 | Flinders 7.8 | David Marrable | 0.648 | 14:01:12 | 9:05:05 | 8/9:26:12 | |
| DNS | 1521 | 77 - Helios | Sunmaid | Andrew Padgett | 0.600 |
Division B
Start: 7 Mar 2026 19:25:00
| Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 5639 | B202 - Pippin | Seaway 25 | Hendrik Hoogendoorn | 0.725 | 7:46:32 | 5:38:14 | 8/3:11:32 | |
| 1 | 2 | 6980 | 7Y7 - Possum | Young 77 | Andrew Stamp | 0.795 | 7:06:10 | 5:38:48 | 8/2:31:10 | |
| 3 | 3 | 5288 | 236 - Big Deal | RL 24 DK | Matthew John Francis | 0.763 | 7:52:54 | 6:00:49 | 8/3:17:54 | |
| 9 | 4 | 5599 | 860 - Jacana | Sonata 26 | Mick Floyd | 0.728 | 8:21:58 | 6:05:25 | 8/3:46:58 | |
| 7 | 5 | 4290 | 19 - Wild Child | Ross 650 | Peter Murfett | 0.747 | 8:15:39 | 6:10:15 | 8/3:40:39 | |
| 10 | 6 | 5341 | 728 - No Plan B | Noelex25 | Michael Clark | 0.725 | 8:31:10 | 6:10:35 | 8/3:56:10 | |
| 12 | 7 | 5493 | SB85 - Tempo | Sonata 26 | Mal Winder | 0.728 | 8:31:40 | 6:12:29 | 8/3:56:40 | |
| 13 | 8 | 4309 | GL120 - Qui | Castle 650 | Kate Middleton | 0.725 | 8:34:52 | 6:13:16 | 8/3:59:52 | |
| 14 | 9 | 5446 | 2662 - Moonlight | Sonata 26 | Steven Sawatzky | 0.728 | 8:36:01 | 6:15:39 | 8/4:01:01 | |
| 4 | 10 | 9002 | 16 - Vincit Omnia | Blazer 740 | Sean Ryan | 0.780 | 8:01:41 | 6:15:42 | 8/3:26:41 | |
| 15 | 11 | 5352 | NX 931 - Meander | Noelex25 | Arthur Hansen | 0.725 | 8:57:32 | 6:29:42 | 8/4:22:32 | |
| 6 | 12 | 8051 | 8010 - Wild Goat 2 | Clubman 8 | Mark Wainwright | 0.795 | 8:14:29 | 6:33:06 | 8/3:39:29 | |
| 8 | 13 | 8039 | 8005 - Certified | Clubman 8 | Monica Jones | 0.795 | 8:16:19 | 6:34:34 | 8/3:41:19 | |
| 5 | 14 | 6566 | B301 - Arabesque | Noelex 30 | Ken Douglas | 0.825 | 8:04:55 | 6:40:03 | 8/3:29:55 | |
| 11 | 15 | 2388 | 1564 - Cut Loose | Noelex 30 | Margaret Goddard | 0.825 | 8:31:21 | 7:01:51 | 8/3:56:21 | |
| 16 | 16 | 6147 | Mg880 - Romance | Magnum 8.5 | Paul Jenkins | 0.767 | 10:00:42 | 7:40:44 | 8/5:25:42 | |
| 17 | 17 | 5358 | 648 - Wizard | Noelex25 | Wilson Stuart Bond | 0.725 | 13:11:55 | 9:34:08 | 8/8:36:55 | |
| DNS | 4788 | 7252 - Farrcical | Farr 7500 | Brendan Coffey | 0.708 |
Division C
Start: 7 Mar 2026 19:25:00
| Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 3052 | 959 - Broken Blade | Elliott 5.9 | Jake Newman | 0.775 | 7:00:02 | 9:06:54 | 7:03:50 | 8/4:31:54 |
| 9 | 2 | 6236 | 11 - Biteme | Spider 24 Mk1 | Trevor Golding | 0.754 | 7:20:44 | 9:39:05 | 7:16:37 | 8/5:04:05 |
| 10 | 3 | 4057 | 147 - Pipalini | Castle 650 | Mitch Bayliss | 0.725 | 7:41:44 | 10:02:42 | 7:16:57 | 8/5:27:42 |
| 6 | 4 | 6960 | 15 - Bite Me | Spider 22 Mk 1 | Anthony Wilson | 0.788 | 7:04:02 | 9:15:12 | 7:17:29 | 8/4:40:12 |
| 11 | 5 | 4209 | 146 - Rook | Castle 650 | Glenn Scheen | 0.725 | 7:37:52 | 10:04:59 | 7:18:36 | 8/5:29:59 |
| 13 | 6 | 4265 | 2 - Castaway | Castle 650 | Jason Hegert | 0.725 | 7:41:31 | 10:08:53 | 7:21:26 | 8/5:33:53 |
| 5 | 7 | 4900 | HA 19 - Spun Out | Spider 22 Mk 2 | Lachlan Gibson | 0.798 | 7:05:34 | 9:14:50 | 7:22:45 | 8/4:39:50 |
| 2 | 8 | 6405 | 740 - The Builders House | Farr 740 Sports Mod | Bruce Clark | 0.831 | 6:57:39 | 9:03:43 | 7:31:49 | 8/4:28:43 |
| 1 | 9 | 8303 | SM 830 - The Other Woman | Ross 830 | STEPHEN BRUCE EDMUNDS | 0.842 | 6:53:09 | 8:58:08 | 7:33:06 | 8/4:23:08 |
| 17 | 10 | 5257 | 159 - Whatever | RL 24 SK | Darryn Dyer | 0.728 | 7:45:11 | 10:22:51 | 7:33:26 | 8/5:47:51 |
| 18 | 11 | 4475 | 92 - Dubboat | Castle 650 | Andrew Simon Dubbin | 0.725 | 7:52:42 | 10:25:40 | 7:33:36 | 8/5:50:40 |
| 19 | 12 | 4299 | 52 - Mate | Castle 650 | Juan Guerschman | 0.725 | 7:59:05 | 10:28:16 | 7:35:29 | 8/5:53:16 |
| 4 | 13 | 4204 | C750 - Fat Bottom Girl | Colson 750 | Brian Murphy | 0.834 | 6:51:15 | 9:08:39 | 7:37:34 | 8/4:33:39 |
| 22 | 14 | 1108 | 7 - Farrago | Farr 7500 | Michelle Bursa | 0.708 | 8:17:18 | 10:46:25 | 7:37:39 | 8/6:11:25 |
| 20 | 15 | 3226 | 9 - Overtime | Castle 650 | Doug Whitby | 0.725 | 7:48:15 | 10:37:30 | 7:42:11 | 8/6:02:30 |
| 21 | 16 | 5278 | NX948 - Starry Night | Noelex25 | Adrian Cassar | 0.725 | 8:04:35 | 10:37:47 | 7:42:23 | 8/6:02:47 |
| 7 | 17 | 6003 | 7 - Mazu | Elliott 5.9 mod | David Sudano | 0.814 | 7:20:30 | 9:34:09 | 7:47:21 | 8/4:59:09 |
| 8 | 18 | 3046 | 591 - Whaka Te Whino | Elliott 5.9 mod | Stuart Happ | 0.814 | 7:21:06 | 9:36:56 | 7:49:37 | 8/5:01:56 |
| 12 | 19 | 3100 | 3100 - Green Machine | Elliott 5.9 | Alexander John Wright | 0.775 | 7:45:42 | 10:06:49 | 7:50:17 | 8/5:31:49 |
| 23 | 20 | 4298 | 25 - One Summer | Castle 650 | Alan Hill | 0.725 | 8:19:22 | 10:50:42 | 7:51:45 | 8/6:15:42 |
| 24 | 21 | 5637 | 87 - Rampage | Seaway 25 | Leo Reid | 0.725 | 8:25:33 | 10:51:10 | 7:52:05 | 8/6:16:10 |
| 26 | 22 | 1296 | M64 - Beau Brummell | Seaway 25 | Mark Elliott | 0.725 | 8:23:52 | 10:53:45 | 7:53:58 | 8/6:18:45 |
| 25 | 23 | 5274 | 211 - Liquid Limo | RL 24 SK | Matt Harper | 0.728 | 8:18:03 | 10:51:46 | 7:54:29 | 8/6:16:46 |
| 14 | 24 | 4460 | 15 - Yknot | Elliott 5.9 | Stephen Lee | 0.775 | 7:46:35 | 10:13:07 | 7:55:09 | 8/5:38:07 |
| 28 | 25 | 3066 | 779 - Alfie Mac | Noelex25 | Kevin Francis Corcoran | 0.725 | 8:41:36 | 11:08:09 | 8:04:24 | 8/6:33:09 |
| 27 | 26 | 5279 | 342 - Vintage Red | RL 24 SK | Mark Francis | 0.728 | 8:30:20 | 11:06:41 | 8:05:20 | 8/6:31:41 |
| 29 | 27 | 5277 | 47 - Spiral Navigator | RL 24 SK | Wayne Hill | 0.728 | 8:44:46 | 11:12:44 | 8:09:45 | 8/6:37:44 |
| 16 | 28 | 6958 | 14 - Blackwidow | Spider 22 Mk 1 | Neil Hussey | 0.788 | 7:48:22 | 10:21:55 | 8:10:04 | 8/5:46:55 |
| 15 | 29 | 5482 | 1 - Spyderman | Spider 22 Mk 2 | Rodney Charles | 0.798 | 7:49:22 | 10:16:24 | 8:11:53 | 8/5:41:24 |
| 30 | 30 | 5304 | NX941 - Oreally11 | Noelex25 | Dennis Bromley | 0.725 | 8:45:53 | 11:18:57 | 8:12:14 | 8/6:43:57 |
| 31 | 31 | 5356 | R972 - Salty Dog | Noelex25 | Alison Hilton | 0.725 | 9:15:50 | 12:21:33 | 8:57:37 | 8/7:46:33 |
| 32 | 32 | 4897 | 7213 - Farrever | Farr 7500 | Paul Webster | 0.708 | 9:44:07 | 12:49:05 | 9:04:30 | 8/8:14:05 |
| 33 | 33 | 5283 | 552 - Havn' A Crack Jack | RL 24 DK | Leonard Michael Forster | 0.763 | 8:58:13 | 13:12:17 | 10:04:30 | 8/8:37:17 |
| DNS | 8306 | 62 - Rosstered Off | Ross 780 | MARC READ | 0.795 | |||||
| DNS | 8041 | 8045 - Unsupervised | Clubman 8 | Matt Fisher | 0.795 |
Division D
Start: 7 Mar 2026 19:15:00
| Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8625 | 7910 - Daddy Cool | 79er | Stuart Schafer | 0.990 | 5:31:22 | 7:07:23 | 7:03:06 | 8/2:22:23 |
| 2 | 2 | 8042 | M15 - Trot-on | Thompson 8 | Graeme Alexander | 0.950 | 5:49:10 | 7:39:35 | 7:16:36 | 8/2:54:35 |
| 4 | 3 | 8818 | My 241 - Joker At Work | Delphia 24s | Grant Chipperfield | 0.840 | 6:57:46 | 9:14:29 | 7:45:46 | 8/4:29:29 |
| 3 | 4 | 7091 | AUS 709 - Cobra 24 | Melges 24 | Andrew Colliver | 0.890 | 6:53:31 | 8:59:56 | 8:00:32 | 8/4:14:56 |
Division M
Start: 7 Mar 2026 19:15:00
| Line place | HCP place | Boat No | Boat Name | Class | Crew | HCP | 1st Elapsed Time | 2nd Elapsed Time | Corrected Time | Finishing Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 6409 | 221 - Sol Man | Ostac Tramp | Colin Andrew | 0.661 | 7:16:16 | 9:27:02 | 6:14:48 | 8/4:42:02 |
| 7 | 2 | 3227 | 223 - Tri Hard | Ostac Tramp | Brian Harrison | 0.640 | 7:27:28 | 9:58:00 | 6:22:43 | 8/5:13:00 |
| 1 | 3 | 7624 | M3600 - The Stig | Farrier F9RX | Terry OBrien | 0.867 | 5:46:40 | 7:27:46 | 6:28:12 | 8/2:42:46 |
| 2 | 4 | 6406 | 27059 - Triple Expresso | Corsair 28 centre cockpit | Andrew McColl | 0.791 | 6:35:34 | 8:42:23 | 6:53:12 | 8/3:57:23 |
| 5 | 5 | 4791 | Wingin It | Corsair F24 mk2 Tri | Steven Hayes | 0.759 | 7:12:38 | 9:19:57 | 7:05:00 | 8/4:34:57 |
| 3 | 6 | 7618 | 031 - Transformer | Farrier F 22 R | Tim Armstrong | 0.806 | 6:57:32 | 9:04:45 | 7:19:04 | 8/4:19:45 |
| 4 | 7 | 6410 | 367 - South Entrance | Hobie 21 SC | Lachlan Welch | 0.838 | 6:56:48 | 9:17:27 | 7:47:08 | 8/4:32:27 |
| 8 | 8 | 5290 | Kate | Seawind 24 | Derek Cook | 0.686 | 9:23:45 | 12:33:45 | 8:37:04 | 8/7:48:45 |
| DNS | 6088 | 45 - Urippa | Corsair Sprint 750 | Adrian Douglas | 0.782 |