Looking for more information? Head to the 2025 Entrant Information Page.
Current Entries
Div | CBH | CLASS | RACE No | YACHT NAME | SURNAME | First | STATE |
A | 0.59 | Careel 18 | 1105 | Kerro | Nott | Myles | Vic |
A | 0.59 | Careel 18 | 1104 | Mango Madness | Dwyer | John | NSW |
A | 0.64 | TS 16 | 3147 | Cedar | Yeates | Peter | VIC |
A | 0.64 | TS 16 | 3030 | Peg | Clement | Simon | Vic |
A | 0.64 | Boomerang 20 DK | 2360 | Sea Dove | Tripp | Paul | VIC |
A | 0.64 | Boomaroo 22 | 2537 | Halcyon Song | Quirk | Steve | Vic |
A | 0.64 | Boomaroo 22 | 2547 | Matilda | Borg | Matthew | VIC |
A | 0.64 | Aloora Mk 2 | 1300 | Evergreen | Tsitas | Andrew | Vic |
A | 0.65 | Austral 20 | 4757 | Minty | Dyble | Stephen | SA |
A | 0.67 | Cole 23 | 4108 | Harlequin | Rowley | Paul | WA |
B | 0.73 | Noelex 25 | 5341 | No Plan B | Clark | Michael | Vic |
B | 0.73 | Seaway 25 | 5639 | Pippin | Hoogendoorn | Hendrik | Vic |
B | 0.73 | Noelex 25 | 5352 | Meander | Hansen | Arthur | Vic |
B | 0.73 | Seaway 25 | 5646 | Workers Playtime | Merlot | Andy | Vic |
B | 0.73 | Sonata 26 | 5599 | Jacana | Floyd | Mick | VIC |
B | 0.76 | Colson 580 | 4198 | Miss Understood | Bowker | Andrew | VIC |
B | 0.78 | Blazer 740 | 9002 | Vincit Omnia | Ryan | Sean | ACT |
C | 0.71 | Farr7500 | 4762 | Sapphire | Awburn | David | VIC |
C | 0.73 | Castle 650 | 3226 | OverTime | Whitby | Doug | VIC |
C | 0.73 | Castle 650 | 4057 | Pipalini | Bayliss | Mitch | VIC |
C | 0.73 | Noelex 25 | 1650 | Running Free | Phillips | David | VIC |
C | 0.73 | Noelex 25 | 5332 | Wild Honey | Oakley | Steve | Vic |
C | 0.73 | Castle 650 | 4475 | Dubboat | Dubbin | Andrew | VIC |
C | 0.73 | Ross 650 | 4290 | Wild Child | Murfett | Peter | SA |
C | 0.76 | RL 24 DK | 5283 | Havn’ a Crack Jack | Forster | Leonard | Vic |
C | 0.78 | Elliott 5.9 | 4460 | Y Knot | Lee | Stephen | NSW |
C | 0.78 | Elliott 5.9 | 3046 | Whaka te Whino | Happ | Stuart | VIC |
C | 0.81 | Elliott 7.4 | 6325 | Trick Shot | Pyers | Stuart | Vic |
C | 0.83 | Colson 750 | 4204 | Fat Bottom Girl | Klaebe | Carrol | VIC |
M | Trimaran | 6088 | URIPPA | Douglas | Adrian | VIC | |
M | 0.84 | Corsair 28 Tri | 6406 | Triple Expresso | McColl | Andrew | Vic |
The Marlay Point Overnight Race has been running on the Gippsland Lakes since 1969. It is the only overnight race for trailer sailors in Australia and has earned the reputation as the Sydney-Hobart for smaller yachts.
Previously hosted by the Lake Wellington Yacht Club (LWYC), this iconic race that runs on the Victorian Labour Day in March every year is now hosted by Gippsland Lakes Yacht Club (GLYC) under the guidance of LWYC. Starting at sunset, competitors sail across Lake Wellington, through the McLennan Straits into Lake Victoria for the run home to Paynesville.
Regarded as Australia’s premier race for trailable yachts and multi-hulls, about 4000 boats and 11,000 sailors have been involved over the past 50 years, making the Overnight Race a must-do on every trailer sailors bucket list.
In 2018, the CH Robinson Marlay Point Overnight Race celebrated its 50th anniversary. An achievement of which the small club (LWYC) is very proud. More than 200 yachts, 600 crews, families, and supporters from all over Australia, plus hundreds of spectators, converged on Marlay Point, 22km from Sale on Lake Wellington, for another spectacular sunset start.